- Home
- Price guide
Wholesale prices, published.
Most factories make you ask. We publish indicative FOB ranges, volume tiers, sample fees and payment terms so you can budget before the first email. Your quotation confirms the exact figure for your spec.
Standard models, standard finishes, 20–49 pieces per model.
Ranges span the smallest to the largest model in each family. Custom sizes, colours and designs are quoted per project.
| Family / example SKU | Size | Weight | CBM / pc | Indicative FOB | Lead time |
|---|---|---|---|---|---|
| Side tables37 models · QF-ST series | Ø 35–50 · H 40–55 cm | 6–14 kg | 0.05–0.09 | $48 – $120 | 30 d |
| QF Marcella side tableQF-ST-022 · GFRC, sealed matte | Ø 40 · H 50 cm | 9.5 kg | 0.07 | $62 | 30 d |
| Coffee tables26 models · QF-CT series | Ø/W 60–120 · H 30–45 cm | 18–48 kg | 0.18–0.42 | $95 – $290 | 30–35 d |
| QF Sloane coffee tableQF-CT-014 · travertine-look GFRC | 90 × 90 · H 36 cm | 31 kg | 0.29 | $140 | 35 d |
| Stools & benches12 models · QF-SB series | H 42–75 cm | 9–30 kg | 0.06–0.18 | $38 – $160 | 30 d |
| QF Sunpan stoolQF-SB-003 · charcoal, outdoor sealer | Ø 38 · H 45 cm | 12.4 kg | 0.08 | $44 | 30 d |
| Basins & vanities18 models · QF-BV series | W 40–120 cm | 8–32 kg | 0.08–0.30 | $65 – $340 | 35 d |
| QF Valentina basinQF-BV-007 · fluted, hotel spec | 52 × 38 · H 12 cm | 11 kg | 0.09 | $88 | 35 d |
| Dining tables7 models · QF-DT series | L 160–260 cm | 55–140 kg | 0.6–1.2 | $420 – $980 | 40–45 d |
| Console tables2 models · QF-CN series | L 120–160 cm | 28–45 kg | 0.3–0.45 | $180 – $320 | 35 d |
| Planters & outdoorcollection · QF-OP series | Ø 40–100 cm | 7–60 kg | 0.08–0.7 | $32 – $380 | 30–40 d |
Indicative ranges for standard models. Final price depends on size, finish, quantity, packing and the Incoterm you choose. Prices exclude VAT, which is not charged on exports.
The more we cast in one run, the less each piece costs.
Tiers apply per model per order. Mixed-model containers are tiered on the total piece count when models share a mould family.
20–49 pcs
Standard finishes, standard packing. Good for a first container test or a boutique project.
50–199 pcs
Colour matched to your retained sample. Private-label packaging available at cost.
200–499 pcs
Dedicated mould set held for you. Quarterly production slots reserved in writing.
500+ pcs / year
Annual price lock, rolling forecast, consolidated monthly shipments. Negotiated per program.
Samples, tooling and payment
| Sample fee | 1.5 × unit list price + courier. Credited in full against your first production order of that model. |
|---|---|
| Sample lead time | 7 days for standard models, 10–14 days for a new design (mould + first cast). |
| Tooling (custom design) | From $180 for a simple silicone mould to $1,400 for a multi-part dining table mould. Invoiced once; the mould stays yours. |
| Payment terms | 30% deposit with the proforma invoice, 70% against the QC photo report before loading. L/C at sight accepted above $30,000. |
| Repeat customers | Terms reviewed after the third order, typically 20/80 or open account against credit insurance. |
| Price validity | Quotations valid 30 days. This guide is revised quarterly against cement, pigment and labour costs. |
What moves the price
| Factor | Effect on FOB | Note |
|---|---|---|
| Custom colour (Pantone match) | +4–8% | Pigment trial batch, retained reference chip |
| Polished finish instead of sealed matte | +10–15% | Extra grinding passes and sealer coats |
| Outdoor sealer system | +3–5% | UV and salt resistant, 3-year recoat interval |
| Individual crate instead of pallet | +$6–18 / pc | Recommended for dining tables and basins |
| Steel or oak base | +$25–140 / pc | Powder-coated steel or FSC oak from partner workshop |
| CIF instead of FOB | + freight & insurance | See estimator below |
| DDP to your warehouse | + duty, VAT, last mile | Quoted per destination with our forwarder |
| Quantity above 200 pcs | −10% or more | See tiers |
Estimate an order and its container space in ten seconds.
Uses the ranges above and typical packed CBM. Freight figures are Q4 2026 market rates for a 40HQ; your forwarder confirms the current rate.
| Unit price range | — |
|---|---|
| Order value range | — |
| Tier applied | — |
| Packed volume | — |
Sea freight, 40HQ from Cat Lai
| Sydney / Melbourne | $2,200 – 3,200 · 14–18 days |
|---|---|
| Los Angeles / Long Beach | $3,000 – 4,500 · 22–26 days |
| Felixstowe / Southampton | $3,400 – 5,000 · 30–34 days |
| Rotterdam / Hamburg | $3,400 – 5,000 · 30–35 days |
| Jebel Ali / Dammam | $1,800 – 2,800 · 14–17 days |
| Yokohama / Tokyo | $1,200 – 1,900 · 8–10 days |
A 40HQ holds about 68 usable CBM: roughly 230 coffee tables, 750 stools or 900 side tables packed on pallets. LCL is quoted per CBM for orders under 15 CBM.
Send your list of models and quantities. The quote comes back as a priced spreadsheet.
Per-SKU FOB price, weight, CBM, lead time, production slot and sample cost in one sheet you can forward to your forwarder and your finance team.
Export packing · loading dock